Monto
Profile | |
| Joint Venture and Manager | Monto Coal Joint Venture - managed by Monto Coal Pty Ltd |
| Macarthur Coal's interests | 41% via 80.39% interest in Monto Coal 2 Pty Ltd |
| Tenements | ML 80101 MDLA 445 MLA 80175 EPCs 613 and 683 |
| Location | 120 kilometres south-west of Gladstone within the Mulgildie Coal Measures |
| Potential port | Wiggins Island Coal Export Terminal |
| Coal type | Thermal coal |
| 2011 activities | A detailed exploration programme was curtailed in August 2010 due to wet weather and access restrictiions. This programme will recommence in FY2012 in conjunction with other exploration work to support the MDL and ML applications. A Mineral Development Licence Application (MDLA) was submitted in July 2010 and an application to extend the mining area for Stage 1 (MLA 80175) was successfully lodged. Macarthur Coal also continued study work for both stages of the project. Stage 1 - The pre-feasibility study was revisited and feasibility work optimised accordingly. Contracts were awarded for the drilling of water and monitoring bores. Stage 2 - The pre-feasibility study continued and mine planning options were evaluated. Baseline studies for the EIS commenced. |
| Project status |
A formal application and supporting documents have been lodged with WICET to secure capacity in the Stage 2 expansion scheduled for completion in 2015. |