Codrilla Mine Project
Profile | |
Joint Venture and Manager | Coppabella and Moorvale Joint Venture - managed by Macarthur Coal (C&M Management) Pty Ltd |
Ownership | 73.3% |
Tenements | EPC 676 MLAs 70450 and 70455 |
Location | The Codrilla deposit is located 30km south east of the existing Moorvale Mine. The Codrilla resource is located 25km south of the intersection of the Peak Downs Highway and the Fitzroy Development Road. |
Nearest port | Dalrymple Bay Coal Terminal |
Coal types | Low volatile PCI coal (similar to that produced at Coppabella and Moorvale mines) Mined from the Leichardt seam (1.8 metre average) and Vermont seam (7.8 metre average) |
Project status | Once operational, coal will be mined using excavators and trucks, with associated drill and blast. Coal processing will be undertaken on-site by a contractor through a 600tph CHPP. Mining and coal preparation activities will be carried out 24 hours per day, seven days per week. |
Environmental Impact Statement | |
Volume 1 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 2 |
|
Volume 3 |
|
| Presentation | |
| Presentation | |